Red Deer, AB
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Annual Budget | - | Submit information | ||||
Building Permits | - | Submit information | ||||
Business Listing | - | Submit information | ||||
Business Permits | - | Submit information | ||||
Campaign Finance Contributions | - | Submit information | ||||
Procurement Contracts | - | Submit information | ||||
Crime Statistics | - | Submit information | ||||
Election Results | - | Submit information | ||||
Food Safety Inspections | - | Submit information | ||||
Lobbyist Activity | - | Submit information | ||||
Natural Resources | - | Submit information | ||||
Public Facilities | - | Submit information | ||||
Rezoning Permit Application | - | Submit information | ||||
Road Construction | - | Submit information | ||||
Service Requests | - | Submit information | ||||
Expenditure (Detailed) | - | Submit information | ||||
Transit: Schedules | - | Submit information | ||||
Traffic Accidents | - | Submit information | ||||
Transit: Real-time | - | Submit information | ||||
Zoning: GIS Data | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Red Deer, AB:
With submissions from: